
CD-ROM HOLDINGS AT THE ALBUQUERQUE GENEALOGY CENTER
Compiled by Phil Hopkins
Following is a summary of CD-ROM holdings at the Genealogy Center in the Albuquerque Main Library at 501 Copper, NW (as of 4 May 1997). For a detailed list see the complete publication at the genealogy computer station. Donations of genealogy CD-ROMs by patrons are solicited; see one of the librarians for details.
Abbreviations used as follows: AAI/GRS = Automated Archives; GnS = Genesys; GLO = General Land Office; FTM = Family Tree Maker; NEHGR = New England Historical and Genealogical Register
GENERAL: The following holdings are general in nature rather than pertaining to particular states.
LDS
Master Name Index - AAI/GRS
World Family Tree, Pre-1600 to Present (7 discs) - FTM (Windows program)
Index of Birth Records to 1993 - AAI?GRS
Automated Family Pedigrees (3 volumes) - AAI/GRS
Social Security Death Benefits - 1936-1993 - LDS Family Search
Phone Disc, USA, Residential, 1994 (83 million U.S. residential listings, 2 discs
LDS Branches, Wards, Deseret News Vital Records - GnS
Irish Census: Londonderry 1831, Caven 1841 - AAI/GRS
Irish Abstracts and Wills (User with Librarian assistance only) - GnS
European Historical Atlas (Windows software)
STATE RECORDS, alphabetical by state (CD-ROMs pertinent to a particular area).
| CD IDENT | DESCRIPTION OF CD | |
| ALL STATES | FTM | World FamilyTree, Pre-1600-Present, Vol. 1-7 (Windows program). |
| NEW ENGLAND | NEHGR | New England Historical and Genealogical Register, 1847-1994, Vol. 1-148 (Windows program). |
| ALABAMA | AAI/GRS | Census Index: Pre- 1790; 1790; 1791-1809; 1810-1819; 1820-1823; 1830; 1860. Tax Lists: Pre-1790. Marriage Index: Mid 1700s-1890s; Military Volunteers: 1784-1811. Mortality Schedules: 1860; Mortality Records: 1850-1880. |
| ALASKA | AAI/GRS | Census Index: 1791- 1809. |
| ARIZONA | AAI/GRS | Mortality Records: 1850-1880. Vital Statistics: 1800's-1906. |
| ARKANSAS | AAI/GRS GLO | Census Index: 1819,
1820-1829, 1830-1839, 1841, 1850,
1860. Tax Lists: 1830-1839. Mortality Records: 1850-
1880. Land Patent Records: Pre-1908. |
| CALIFORNIA | AAI/GRS | Census Index: 1790. Mortality Records: 1850-1880. Marriage Index: Early 1850. |
| COLORADO | AAI/GRS GnS | Mortality Records: 1850-1880. Vital Statistics: 1800's-1906. |
| CONNECTICUT | AAI/GRS NEHGR | Census Index: Pre- 1790; 1790; 1791-1809; 1810; 1820;1822; 1830; 1840; 1850;1860. Mortality Records: 1850-1880. NEHG Register: 1847-1994 |
| DELAWARE | AAI/GRS | Census Index: Pre- 1790; 1790; 1791-1809; 1810; 1830; 1837; 1840; 1842; 1850; 1860. Tax Lists: Pre-1790. Mortality Records: 1850-1880. |
| DISTRICT OF COLUMBIA | AAI/GRS | Census Index: Pre- 1790; 1790; 1791-1809; 1810; 1820; 1823; 1830; 1840; 1843; 1850; 1860. Mortality Records: 1850- 1880. Tax Lists: Pre-1790. |
| FLORIDA | AAI/GRS GLO | Census Index: 1820- 1829; 1830; 1845; 1850; 1860. Mortality Records: 1850-1880. Land Patent Records: Pre-1908. |
| GEORGIA | AAI/GRS | Census Index: 1790; 1791-1809; 1810-1819; 1820; 1824; 1826; 1830; 1845; 1850; 1860. Mortality Records: 1850-1880. |
| IDAHO | AAI/GRS GnS | Mortality Records: 1850-1880. Vital Statistics: 1800's-1906. |
| ILLINOIS | AAI/GRS | Census Index: Pre- 1790; 1790; 1791-1809; 1810-1819; 1830; 1840-1849; 1850; 1860. Census Index, Cook County: 1880. Mortality Records: 1850-1880. Marriage Index: Mid-1700s-1800s, 1710- 1850. Tax Lists: Pre-1790. |
| INDIANA | AAI/GRS | Census Index: 1790; 1810; 1840-1844; 1850-1851; 1860. Mortality Records: 1850-1880. Marriage Index: Early 1700s-1850; Mid 1700s-1800s. Military Volunteers: 1784-1811. |
| IOWA | AAI/GRS | Census Index: 1840- 1849; 1850-1856. Mortality Records: 1850-1880. Marriage Index: Early 1850. |
| KANSAS | AAI/GRS | Mortality Records: 1850-1880. |
| KENTUCKY | AAI/GRS | Census Index: Pre- 1790; 1790; 1791-1809; 1810; 1830; 1840-1849; 1850; 1870. Tax Lists: Pre-1790. Military Volunteers: 1784-1811. Marriage Index: 1800s. Mortality Records: 1850-1880. |
| LOUISIANA | AAI/GRS GLO | Census Index: Pre-
1790; 1791-1809; 1810-1812; 1830; 1850; 1860. Sugar
Census, Mortality Schedules: 1860. Mortality Records:
1850-1880. Marriage Index: Early 1850. Land Patent Records: Pre-1908. |
| MAINE | AAI/GRS NEHGR |
Census Index: Pre- 1790; 1790; 1791-1809; 1810-1819; 1830; 1840; 1850; 1860. NEHG Register: 1847-1994 |
| MARYLAND | AAI/GRS | Census Index: Pre- 1790; 1790; 1791-1809; 1810-1819. 1830; 1840-1843; 1850; 1860. Tax Lists: Pre-1790. Marriage Index: Mid- 1700s-1890s. |
| MASSACHUSETTS | AAI/GRS NEHGR | Census Index: Pre- 1790; 1790; 1791-1809; 1810; 1820;1830; 1840; 1850. Tax Lists: Pre-1790. NEGH Register: 1847-1994 |
| MICHIGAN | AAI/GRS GLO | Census Index: Pre- 1790; 1791-1809; 1810; 1812; 1820-1829; 1830-1836; 1840-1849; 1845; 1850. Mortality Records: 1850-1880. Tax Lists: Pre-1790. Land Patent Records: Pre 1908. |
| MINNESOTA | AAI/GRS GLO | Census Index: 1847; 1849; 1850; 1852. Mortality Records: 1850-1880. Marriage Index: Early 1850. Land Patent Records: Pre-1908 |
| MISSISSIPPI | AAI/GRS | Census Index: Pre- 1790; 1790; 1791-1809; 1810; 1811; 1820-1828; 1830; 1837; 1841; 1845; 1850;1860. Marriage Index: 1766-1981. Military Volunteers: 1784-1811. Mortality Records: 1850-1880. Tax Lists: Pre-1790. |
| MISSOURI | AAI/GRS | Census Index: Pre- 1790; 1791-1809; 1810-1818; 1840-1849; 1850. Marriage Index: 1766-1981, Early 1850. Tax Lists: Pre- 1790. |
| MONTANA | AAI/GRS | Mortality Records: 1850-1880 |
| NEBRASKA | AAI/GRS | Census Index: 1790. Mortality Records: 1850-1880. |
| NEVADA | AAI/GRS GnS | Mortality Records: 1850-1880. Vital Statistics: 1800's-1906. |
| NEW HAMPSHIRE | AAI/GRS NEHGR | Census Index: Pre-
1790; 1790; 1791-1809; 1810; 1820;
1830; 1837; 1840; 1850. Tax Lists: Pre-1790.
Mortality Records: 1850-1880.
Military Volunteers: 1784-1811. NEGH Register: 1847-1994 |
| NEW JERSEY | AAI/GRS GnS | Census Index: Pre-
1790; 1790; 1791-1809; 1810-1819;
1824-1829; 1830; 1832; 1834; 1840-1843; 1850; 1860.
Tax Lists: Pre-1790. Marriage Index: 1725-1890. |
| NEW MEXICO | AAI/GRS | Census Index: 1790; 1823; 1845. Military Volunteers: 1784-1811. Tax Lists: Pre-1790. |
| NEW YORK | AAI/GRS GnS FTM | Census Index: Pre-
1790; 1790; 1791-1809; 1810; 1820;
1830; 1840; 1850; 1860. Military Volunteers: 1784-
1811. Tax Lists: Pre-1790. Births and Deaths: 1800-1888. Marriage Index: 1725- 1890. Marriage Index: selected areas of New York |
| NORTH CAROLINA | AAI/GRS | Census Index: Pre- 1790; 1790; 1791-1809; 1810-1819; 1850; 1850; 1870. Marriage Index: Mid-1700s-1890s. Tax Lists: Pre- 1790. |
| NORTH DAKOTA | ||
| OHIO | AAI/GRS GLO | Census Index: Pre- 1790; 1791-1809; 1810-1819; 1830; 1840-1849; 1850-1852. Marriage Index: Mid-1700s- 1800s. Tax Lists: Pre-1790. Military Volunteers: 1784-1811. Mortality Records: 1850-1880. Land Patent Records: Pre- 1908. |
| OKLAHOMA | ||
| OREGON | AAI/GRS | Marriage Index: Early 1850. Mortality Records: 1850-1880. |
| PENNSYLVANIA | AAI/GRS GnS | Census Index: Pre-
1790; 1790; 1791-1809; 1810; 1820;
1830; 1840-1843; 1850; 1860; 1870. Tax Lists: Pre-
1790. Mortality Records:
1850-1880. Military Volunteers: 1784-1811.
Marriage Index: 1725-1890. |
| RHODE ISLAND | AAI/GRS NEHGR | Census Index: Pre- 1790; 1790; 1791-1809; 1810; 1820; 1830; 1831; 1840; 1850. Tax Lists: Pre-1790. NEHG Register: 1847-1994 |
| SOUTH CAROLINA | AAI/GRS | Census Index: Pre- 1790; 1790; 1791-1809; 1810-1818; 1830; 1843; 1850; 1860. Tax Lists: Pre-1790. Marriage Index: Mid- 1700s-1890s. Mortality Schedules: 1850-1880. |
| SOUTH DAKOTA | AAI/GRS | Mortality Records: 1850-1880. |
| TENNESSEE | AAI/GRS | Census Index: 1791- 1809; 1810-1819; 1830; 1837; 1850. Mortality Records: 1850-1880. |
| TEXAS | AAI/GRS | Census Index: 1820- 1829; 1840-1849. Mortality Records: 1850-1880. Marriage Index: 1766-1981;Early 1850. |
| UTAH | AAI/GRS GnS Ja- Ne't | Mortality Records: 1850-1880. Vital Statistics: 1800's-1906. Marriage Index: 1800's-1992. |
| VERMONT | AAI/GRS NEGHR | Census Index: 1791-
1809; 1810; 1820; 1830; 1840;
1850; 1860. Mortality Records: 1850-1880.
NEGH Register: 1847-1994. |
| VIRGINIA | AAI/GRS | Census Index: Pre- 1790; 1790; 1791-1809; 1810; 1830; 1840-1843 (includes WV); 1850; 1860; 1870. Tax Lists: Pre-1790. Mortality Records: 1850-1880. Military Volunteers: 1784-1811. Marriage Index: Mid-1700s-1890s. |
| WASHINGTON | AAI/GRS | Mortality Records: 1850-1880. |
| WEST VIRGINIA | AAI/GRS | Census Index: 1850; 1860; 1870. Mortality Records: 1850- 1880. |
| WISCONSIN | AAI/GRS GLO | Census Index: 1821- 1829; 1830; 1842; 1850-1855; 1860. Land Patent Records: Pre-1908. |
| WYOMING | AAI/GRS GnS | Mortality Records: 1850-1880. Vital \Statistics: 1800's-1906 3 |
This page was last updated on: December 20, 2011.
Copyright© 2003 - 2012 by the Albuquerque Genealogical Society. All rights reserved.